NLF at IMG Team Rosters
View this post on Instagram
Follow the NLF on Instagram, Twitter, YouTube and Facebook.
The NLF at IMG rosters are set.
The best uncommitted 2022s in the country, along with elite 2023s, 2024s and 2025s, take over IMG Academy this weekend to compete with the best and learn from elite coaches.
NLF at IMG Rosters
NLF at IMG 2022 Rosters
NLF at IMG 2023 Rosters
NLF at IMG 2024 Rosters
NLF at IMG 2025 Rosters
Schedule
9:30 a.m. – Practice for all teams.
- 2022: Teams 1, 2 and 3 on Field 1. Teams 4, 5 and 6 on Field 2.
- 2023: Teams 1, 2 and 3 on Field 3. Teams 4, 5 and 6 on Field 4. Teams 7 and 8 on Field 5.
- 2024: Teams 1, 2 and 3 on Field 5. Teams 4, 5, 6 and 7 on Field 6.
- 2025: Teams 1, 2 and 3 on Field 7. Teams 4, 5 and 6 on Field 8.
10:30 a.m.: 2023 and 2025 games
Field 1: 2023 Team 1 vs. Team 2
Field 2: 2023 Team 3 vs. Team 4
Field 3: 2023 Team 5 vs. Team 6
Field 4: 2023 Team 7 vs. Team 8
Field 5: 2025 Team 1 vs. Team 2
Field 6: 2025 Team 3 vs. Team 4
Field 7: 2025 Team 5 vs. Team 6
11:30 a.m.: 2022 and 2024 games
Field 1: 2022 Team 1 vs. Team 2
Field 2: 2022 Team 3 vs. Team 4
Field 3: 2022 Team 5 vs. Team 6
Field 4: 2024 Team 1 vs. Team 2
Field 5: 2024 Team 3 vs. Team 4
Field 6: 2024 Team 5 vs. Team 6
12:30 p.m.: 2023 and 2025 games
Field 1: 2023 Team 1 vs. Team 3
Field 2: 2023 Team 2 vs. Team 5
Field 3: 2023 Team 4 vs. Team 8
Field 4: 2023 Team 6 vs. Team 7
Field 5: 2025 Team 1 vs. Team 4
Field 6: 2025 Team 2 vs. Team 6
Field 7: 2025 Team 3 vs. Team 5
1:30 p.m.: 2022 and 2024 games
Field 1: 2022 Team 1 vs. Team 3
Field 2: 2022 Team 4 vs. Team 6
Field 3: 2022 Team 2 vs. Team 5
Field 4: 2024 Team 1 vs. Team 3
Field 5: 2024 Team 4 vs. Team 5
Field 6: 2024 Team 6 vs. Team 7
2:30 p.m.: 2023 and 2025 games
Field 1: 2023 Team 1 vs. Team 4
Field 2: 2023 Team 2 vs. Team 8
Field 3: 2023 Team 3 vs. Team 5
Field 4: 2023 Team 4 vs. Team 7
Field 5: 2025 Team 1 vs. Team 3
Field 6: 2025 Team 2 vs. Team 5
Field 7: 2025 Team 4 vs. Team 6
3:30 p.m.: 2022 and 2024 games
Field 1: 2022 Team 1 vs. Team 6
Field 2: 2022 Team 2 vs. Team 4
Field 3: 2022 Team 3 vs. Team 5
Field 4: 2024 Team 1 vs. Team 4
Field 5: 2024 Team 2 vs. Team 6
Field 6: 2024 Team 5 vs. Team 7
4:30 p.m.: 2024 games
Field 5: Team 3 vs. Team 6
Field 6: Team 2 vs. Team 7
6 p.m. – 2022 All-Star Game on Field 1
7:30 p.m. – 2023 All-Star Game on Field 1