2028 Player Rankings
View The best of the best in the Class of 2028. Updated regularly, these rankings spotlight the top players making the biggest impact on the field and rising fast in the national conversation.
| Ranking | Title | Picture | Position | High School | State | Team | Rating | Height | Ht/Wt | College | College Logo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Luke Martini | ![]() | Attack | Wantagh | N.Y. | Team 91 LI | 5 | ||||
| 15 | Casey Gilchrist | ![]() | LSM | Massapequa | N.Y. | Team 91 LI | 5 | ||||
| 39 | Brock Bernhardt | ![]() | Defense | Smithtown East | New York | Team 91 LI | 4 | ||||
| 60 | Jack McGinn | Midfield | Delbarton | New Jersey | Leading Edge | 4 | |||||
| 22 | Zuva Chakabva | Faceoff | Newark Academy | New Jersey | Leading Edge | 4 | |||||
| 29 | Noah Brown | ![]() | Defense | Scotch Plains-Fanwood | N.J. | Leading Edge | 4 | ||||
| 12 | Danny Varone | Midfield | Christian Brothers | N.J. | Leading Edge | 5 | |||||
| 8 | Max Melchionni | ![]() | LSM | Delbarton | N.J. | Leading Edge | 5 | ||||
| 2 | Harrison Tyler | Attack | Lawrenceville | New Jersey | LI Express | 5 | |||||
| 24 | Steve Panagopoulos | ![]() | Defense | Lawrenceville | N.J. | LI Express | 4 | ||||
| 13 | Aidan Dale | ![]() | Midfield | St. Anthony's | N.Y. | LI Express | 5 | ||||
| 51 | Liam Sullivan | ![]() | Defense | St. Sebastian's | Mass. | Laxachusetts | 4 | ||||
| 6 | Hunter Hanford | ![]() | Attack (L) | Brunswick | Conn. | Eclipse | 5 | ||||
| 23 | Jake Gashi | Attack | Taft | Connecticut | Eclipse | 4 | |||||
| 40 | Colton Strazzini | ![]() | Midfield | Loomis Chaffee | Conn. | Hilltop | 4 | ||||
| 47 | Thomas Regan | Midfield (L) | Taft | Connecticut | Prime Time | 4 | |||||
| 38 | Walker Harvey | LSM | Berkshire | Connecticut | Eclipse | 4 | |||||
| 25 | Grey Wildman | Attack | New Canaan | Conn. | Eclipse | 4 | |||||
| 41 | Colin Mulderig | Midfield | Longmeadow | Massachusetts | Hilltop | 4 | |||||
| 26 | Hudson O'Hanlon | ![]() | Attack (L) | Westminster | Conn. | Prime Time | 4 | ||||
| 31 | Parker Old | Attack (L) | Upper Arlington | Ohio | Resolute | 4 | |||||
| 9 | PJ Kennedy | Attack | N/A | Ohio | Mad Dog | 5 | |||||
| 49 | Erno Merritt | Defense | Bexley | Ohio | Resolute | 4 | |||||
| 57 | Will Baruch | Defense (L) | St. Christopher's | Virginia | MadLax | 4 | |||||
| 36 | Dylan Choi | Goalie (L) | Culver | Indiana | Thunder | 4 | |||||
| 35 | Keith Chari | Goalie (L) | Georgetown Prep | Virginia | Thunder | 4 | |||||
| 17 | Mason Kennedy | Defense | Lassiter | Georgia | Thunder | 5 | |||||
| 53 | Ramsey Peterson | Midfield | Marin Catholic | Calif. | West Coast Starz, XLC | 4 | |||||
| 1 | Sawyer Bligh | ![]() | Midfield | Brunswick | Conn. | West Coast Starz | 5 | ||||
| 7 | OJ Ika | Attack (L) | Loomis Chaffee | Conn. | West Coast Starz | 5 | |||||
| 59 | Noah Benney | Goalie | St. Paul's | Maryland | XLC | 4 | |||||
| 3 | Chase Aquino | ![]() | Midfield | Hill School | Pa. | Team 91 LI | 5 | ||||
| 28 | David Giuriceo | ![]() | Midfield (L) | Brunswick | Conn. | Eclipse | 4 | ||||
| 18 | Austin Tuttle | ![]() | Attack | Brunswick | Conn. | 2Way, West Coast Starz | 5 | ||||
| 46 | Wyatt Best | Midfield | Hackley | N.Y. | Express North | 4 | |||||
| 10 | Ben Hristoforatos | ![]() | Midfield | Chaminade | N.Y. | Team 91 LI | 5 | ||||
| 14 | Max Delvescovo | LSM | Malvern Prep | Pa. | Freedom | 5 | |||||
| 32 | Ben Smith | ![]() | Attack (L) | Garden City | N.Y. | LI Express | 4 | ||||
| 5 | Landen O'Neil | Attack (L) | Tabor | Mass. | 3d New England | 5 | |||||
| 11 | Will Niejadlik | Attack (L) | Rye | N.Y. | 2Way | 5 | |||||
| 16 | Weston Guerra | Goalie | McDonogh | Md. | Mad Dog | 5 | |||||
| 19 | Wayte McKnight | Attack | Episcopal of Dallas | Texas | Mad Dog | 5 | |||||
| 20 | Hawkes Packard | Midfield | St. Ignatius | Calif. | XLC | 5 | |||||
| 21 | Parker Baras | Midfield | Brunswick | Conn. | 2Way | 5 | |||||
| 27 | Cooper Smoragiewicz | D (L), LSM | Summit | N.J. | BBL | 4 | |||||
| 30 | Andrew Grosso | Faceoff | Noble & Greenough | Mass. | 3d New England | 4 | |||||
| 33 | Joey Murphy | Attack (L) | Malvern Prep | Pa. | Freedom | 4 | |||||
| 34 | Connor Song | D, LSM | Episcopal Academy | Pa. | Brotherly Love | 4 | |||||
| 37 | Colt O'Connell | Goalie | St. Anthony's | N.Y. | Team 91 LI | 4 | |||||
| 42 | Vincent Berger | Defense | Archbishop Spalding | Md. | Annapolis Hawks | 4 | |||||
| 43 | Gavin Carpenter | Attack, Midfield | Archbishop Spalding | Md. | Annapolis Hawks | 4 | |||||
| 44 | Brooks Simonds | Defense | Deerfield | Mass. | Hilltop | 4 | |||||
| 45 | Luke Dessi | Attack (L) | Horace Greeley | N.Y. | Express North | 4 | |||||
| 48 | Cooper Augustine | Midfield | Salisbury | Conn. | SweetLax Florida | 4 | |||||
| 50 | Sam Kelleher | LSM (L) | Malvern Prep | Pa. | 2Way | 4 | |||||
| 52 | Tucker Patrick-White | Goalie | Salisbury | Conn. | SweetLax Florida | 4 | |||||
| 54 | Zack Tabacco | Midfield | Hotchkiss | Conn. | Express North | 4 | |||||
| 55 | Nash Parker | Midfield | St. John's | D.C. | FCA | 4 | |||||
| 56 | Landon Amorim | Attack | Germantown Academy | Pa. | Big 4 HHH | 4 | |||||
| 58 | Vincent Ward | Attack, Midfield | Hill Academy | Ont. | Toronto Rock Stars | 4 |
















